2022 San Francisco 49ers Cap Space and Player Contracts
Our 2022 49ers cap space calculations.
Active Roster
Name | Year | Age | Base Salary | Gtd. Bonus (Pro.) | Other Bonuses | Gtd. Salary | Cap Charge |
Jimmy Garoppolo | 2022 | 31 | $6,500,000 | $1,841,176 | $6,150,000 | $6,500,000 | $13,991,176 |
Jimmie Ward | 2022 | 31 | $8,900,000 | $3,465,000 | $600,000 | $0 | $12,935,588 |
Mike McGlinchey | 2022 | 27 | $10,880,000 | $0 | $0 | $10,880,000 | $10,880,000 |
Nick Bosa | 2022 | 25 | $895,000 | $5,605,339 | $4,305,225 | $5,070,225 | $10,805,594 |
Trent Williams | 2022 | 34 | $1,801,111 | $7,109,777 | $850,000 | $1,801,111 | $9,672,653 |
Arik Armstead | 2022 | 29 | $1,120,000 | $7,606,000 | $850,000 | $0 | $9,576,000 |
Samson Ebukam | 2022 | 27 | $5,900,000 | $1,750,000 | $600,000 | $0 | $8,250,000 |
Fred Warner | 2022 | 26 | $2,564,000 | $5,000,000 | $600,000 | $1,580,000 | $8,134,588 |
George Kittle | 2022 | 29 | $1,035,000 | $6,133,000 | $600,000 | $1,035,000 | $7,679,765 |
Deebo Samuel | 2022 | 26 | $965,000 | $5,711,519 | $200,000 | $965,000 | $6,876,519 |
Emmanuel Moseley | 2022 | 26 | $4,400,000 | $1,732,000 | $600,000 | $0 | $6,555,529 |
Robbie Gould | 2022 | 40 | $4,000,000 | $1,509,313 | $0 | $4,000,000 | $5,509,313 |
Charvarius Ward | 2022 | 25 | $2,018,064 | $2,206,127 | $0 | $2,018,064 | $4,224,191 |
Brandon Aiyuk | 2022 | 26 | $1,035,000 | $2,405,000 | $440,000 | $1,035,000 | $3,800,000 |
Kyle Juszczyk | 2022 | 24 | $1,749,214 | $1,668,427 | $0 | $1,749,214 | $3,417,641 |
Charles Omenihu | 2022 | 31 | $1,120,000 | $1,338,750 | $500,000 | $1,120,000 | $2,958,750 |
Daniel Brunskill | 2022 | 25 | $2,540,000 | $0 | $0 | $0 | $2,540,000 |
Dre Greenlaw | 2022 | 28 | $2,433,000 | $0 | $0 | $0 | $2,433,000 |
Ray Ray McCloud | 2022 | 25 | $1,052,500 | $1,012,811 | $0 | $911,389 | $2,065,311 |
Hassan Ridgeway | 2022 | 26 | $1,035,000 | $875,000 | $0 | $1,035,000 | $1,910,000 |
Mitch Wishnowsky | 2022 | 28 | $1,035,000 | $350,000 | $415,000 | $650,000 | $1,800,000 |
Aaron Banks | 2022 | 30 | $965,000 | $741,018 | $0 | $911,389 | $1,706,018 |
Kerry Hyder | 2022 | 25 | $981,528 | $626,110 | $0 | $981,528 | $1,607,638 |
George Odum | 2022 | 31 | $1,500,000 | $0 | $0 | $750,000 | $1,500,000 |
Oren Burks | 2022 | 29 | $1,035,000 | $400,000 | $0 | $1,035,000 | $1,435,000 |
Taybor Pepper | 2022 | 27 | $1,035,000 | $273,000 | $100,000 | $0 | $1,408,000 |
Ambry Thomas | 2022 | 28 | $1,055,000 | $40,000 | $25,000 | $0 | $1,120,000 |
Drake Jackson | 2022 | 23 | $847,539 | $210,154 | $30,000 | $0 | $1,087,693 |
Ross Dwelley | 2022 | 21 | $705,000 | $366,344 | $0 | $705,000 | $1,071,344 |
Tarvarius Moore | 2022 | 27 | $1,035,000 | $0 | $152,500 | $250,000 | $1,047,500 |
Tyler Kroft | 2022 | 26 | $1,035,000 | $0 | $0 | $0 | $1,035,000 |
Charlie Woerner | 2022 | 30 | $1,120,000 | $0 | $75,000 | $0 | $970,000 |
Tyrion Davis Price | 2022 | 25 | $895,000 | $45,258 | $0 | $0 | $940,258 |
Marlon Mack | 2022 | 22 | $705,000 | $223,826 | $0 | $0 | $928,826 |
Danny Gray | 2022 | 26 | $1,035,000 | $0 | $0 | $0 | $920,000 |
Jaylon Moore | 2022 | 23 | $705,000 | $212,255 | $0 | $0 | $917,255 |
Deommodore Lenoir | 2022 | 24 | $825,000 | $80,759 | $0 | $0 | $905,759 |
Jake Brendel | 2022 | 23 | $825,000 | $71,217 | $0 | $0 | $896,217 |
Demetrius Flannigan Fowles | 2022 | 30 | $1,035,000 | $0 | $0 | $0 | $895,000 |
Kevin Givens | 2022 | 26 | $895,000 | $0 | $0 | $0 | $895,000 |
Jordan Willis | 2022 | 25 | $895,000 | $0 | $0 | $0 | $895,000 |
Talanoa Hufanga | 2022 | 27 | $1,035,000 | $0 | $0 | $0 | $895,000 |
Spencer Burford | 2022 | 22 | $825,000 | $60,038 | $0 | $0 | $885,038 |
Tashaun Gipson | 2022 | 22 | $705,000 | $168,014 | $0 | $0 | $873,014 |
Kemoko Turay | 2022 | 32 | $1,120,000 | $0 | $0 | $0 | $845,278 |
Jauan Jennings | 2022 | 27 | $1,035,000 | $0 | $0 | $0 | $845,278 |
Blake Hance | 2022 | 25 | $825,000 | $0 | $0 | $0 | $825,000 |
Samuel Womack | 2022 | 26 | $825,000 | $0 | $0 | $0 | $825,000 |
Nick Zakelj | 2022 | 23 | $705,000 | $70,831 | $0 | $0 | $775,831 |
Brock Purdy | 2022 | 22 | $705,000 | $47,590 | $0 | $0 | $752,590 |
Jordan Mason | 2022 | 23 | $705,000 | $19,253 | $0 | $0 | $724,253 |
Akeem Spence | 2022 | 23 | $705,000 | $3,333 | $0 | $30,000 | $708,333 |
Christian McCaffrey | 2022 | 31 | $1,120,000 | $0 | $0 | $0 | $696,111 |
Trey Lance | 2022 | 26 | $1,035,000 | $0 | $0 | $0 | $690,000 |
Azeez Al Shaair | | | $93,451,956 | $60,978,239 | $17,092,725 | $45,012,920 | $168,537,852 |
Injured Reserve / Suspension / PUP
Dead Money
Practice Squad