Allen Robinson Salary and Cap Number
Allen Robinson’s contract will count for $4300000 against the Los Angeles Rams’ cap space in 2022.
Name | Year | Age | Base Salary | Gtd. Bonus (Pro.) | Other Bonuses | Gtd. Salary | Cap Charge | Dead Money Charge |
---|---|---|---|---|---|---|---|---|
Allen Robinson | 2022 | 29 | $1,500,000 | $2,800,000 | $0 | $1,500,000 | $4,300,000 | $30,750,000 |
2023 | 30 | $10,000,000 | $2,800,000 | $5,250,000 | $15,250,000 | $18,050,000 | $26,450,000 | |
2024 | 31 | $10,000,000 | $2,800,000 | $5,750,000 | $0 | $18,550,000 | $8,400,000 | |
2025 | 32 | Void | $2,800,000 | Void | Void | $5,600,000 | $5,600,000 | |
2026 | 33 | Void | $2,800,000 | Void | Void | $0 | $2,800,000 | |
Total | $21,500,000 | $14,000,000 | $11,000,000 | $16,750,000 | $46,500,000 |
