Leonard Floyd Salary and Cap Number
Leonard Floyd’s contract will count for $8000000 against the Los Angeles Rams’ cap space in 2022.
Name | Year | Age | Base Salary | Gtd. Bonus (Pro.) | Other Bonuses | Gtd. Salary | Cap Charge | Dead Money Charge |
---|---|---|---|---|---|---|---|---|
Leonard Floyd | 2021 | 29 | $2,000,000 | $3,500,000 | $0 | $2,000,000 | $5,500,000 | |
2022 | 30 | $1,500,000 | $6,500,000 | $0 | $1,500,000 | $8,000,000 | $27,000,000 | |
2023 | 31 | $13,500,000 | $6,500,000 | $2,000,000 | $0 | $22,000,000 | $19,000,000 | |
2024 | 32 | $13,500,000 | $6,500,000 | $2,500,000 | $0 | $22,500,000 | $12,500,000 | |
2025 | 33 | Void | $3,000,000 | Void | Void | $6,000,000 | $6,000,000 | |
2026 | 34 | Void | $3,000,000 | Void | Void | $0 | $3,000,000 | |
Total | $30,500,000 | $29,000,000 | $4,500,000 | $3,500,000 | $64,000,000 |
