Header Banner

Mike McGlinchey Contract

Mike McGlinchey Salary and Cap Number

Mike McGlinchey’s contract will count for $$10,880,000 against the San Francisco 49ers’ cap space in 2022.

NameYearAgeBase SalaryGtd. Bonus (Pro.)Other BonusesGtd. SalaryCap ChargeDead Money Charge
Mike McGlinchey201823$480,000 $2,854,886 $480,000 $3,334,886
201924$570,000 $2,854,886 $743,722.00 $1,313,722 $4,168,608
202025$750,000 $2,854,886 $1,487,444.00 $2,147,444 $5,092,330
202126$920,000 $2,854,886 $2,231,166.00 $3,151,166 $6,006,052
202227$10,880,000 $0 $10,880,000 $10,880,000 $10,880,000
Total$13,600,000 $11,419,544 $4,462,332 $17,972,332
Mike McGlinchey Contract 49ers 1024x577