Trey Lance Salary and Cap Number
Trey Lance’s contract will count for $$7,751,195 against the San Francisco 49ers’ cap space in 2022.
Name | Year | Age | Base Salary | Gtd. Bonus (Pro.) | Other Bonuses | Gtd. Salary | Cap Charge | Dead Money Charge |
---|---|---|---|---|---|---|---|---|
Trey Lance | 2021 | 21 | $660,000 | $5,540,956 | $0.00 | $660,000 | $6,200,956 | |
2022 | 22 | $825,000 | $5,540,956 | $1,385,239.00 | $2,210,239 | $7,751,195 | $27,904,302 | |
2023 | 23 | $940,000 | $5,540,956 | $2,820,478.00 | $3,760,478 | $9,301,434 | $20,153,107 | |
2024 | 24 | $1,055,000 | $5,540,956 | $4,255,717.00 | $5,310,717 | $10,851,673 | $10,851,673 | |
Total | $3,480,000 | $22,163,824 | $8,461,434 | $11,941,434 | $34,105,258 |
