Header Banner

Dallas Cowboys Cap Space

2022 Cowboys Cap Space and Player Contracts

Our 2022 Cowboys cap space calculations. The team is currently near the bottom of the league as they’re over the cap by almost $23 million.

Type Cap
2022 Salary Cap $220,300,000
Active Roster $159,681,521
IR / PUP / NFI $19,978,138.00
Dead Money $25,388,978
Practice Squad $3,305,600
Total Cap Liabilities $208,354,237
Cap Space $11,945,763
Name Age Base Salary Gtd. Bonus (Prorated) Other Bonuses Gtd. Salary Cap Charge
Dak Prescott 29 $1,600,000 $18,130,000 $0 $1,600,000 $19,730,000
Demarcus Lawrence 30 $3,000,000 $11,000,000 $0 $3,000,000 $14,000,000
Zack Martin 32 $1,641,000 $10,390,000 $0 $0 $12,031,000
Ezekiel Elliott 27 $12,400,000 $5,820,000 $0 $12,400,000 $18,220,000
Dalton Schultz 26 $10,931,000 $0 $0 $10,931,000 $10,931,000
Michael Gallup 26 $2,000,000 $2,000,000 $1,000,000 $2,000,000 $4,529,412
Jayron Kearse 28 $1,500,000 $1,750,000 $500,000 $1,500,000 $3,720,588
25 $1,500,000 $1,500,000 $500,000 $1,500,000 $3,382,353
Dante Fowler Jr. 28 $1,500,000 $1,000,000 $500,000 $0 $2,911,765
Malik Hooker 26 $1,300,000 $850,000 $500,000 $300,000 $2,591,176
Tyler Smith 21 $705,000 $1,729,385 $0 $705,000 $2,434,385
Bryan Anger 34 $1,400,000 $800,000 $0 $1,400,000 $2,200,000
26 $1,250,000 $500,000 $250,000 $1,250,000 $2,000,000
Anthony Barr 30 $1,250,000 $500,000 $250,000 $1,250,000 $1,911,765
C.J. Goodwin 32 $1,500,000 $0 $0 $0 $1,500,000
Sam Williams 23 $705,000 $502,305 $250,000 $705,000 $1,131,682
Luke Gifford 27 $965,000 $150,000 $0 $0 $1,115,000
Noah Brown 26 $1,035,000 $152,500 $0 $150,000 $1,047,500
Jalen Tolbert 23 $705,000 $228,767 $0 $0 $933,767
Jake McQuaide 35 $1,120,000 $0 $0 $0 $895,000
Jake Ferguson 23 $705,000 $176,220 $0 $0 $881,220
Matt Waletzko 23 $705,000 $80,873 $0 $0 $785,873
DaRon Bland 23 $705,000 $76,197 $0 $0 $781,197
Devin Harper 24 $705,000 $44,380 $0 $150,000 $749,380
Peyton Hendershot 23 $705,000 $5,000 $0 $150,000 $710,000
Markquise Bell 24 $705,000 $5,000 $0 $200,000 $710,000
KaVontae Turpin 26 $705,000 $0 $0 $0 $705,000
Jason Peters 40 $995,556 $765,000 $66,176 $895,000 $1,826,731
Anthony Brown 29 $5,000,000 $1,500,000 $0 $0 $6,500,000
Jourdan Lewis 27 $3,000,000 $1,166,666 $0 $0 $4,637,254
Micah Parsons 23 $1,436,354 $2,445,417 $0 $1,436,354 $3,881,771
CeeDee Lamb 23 $1,883,638 $1,937,275 $0 $1,883,638 $3,820,913
Tarell Basham 28 $1,750,000 $1,250,000 $0 $0 $3,000,000
Connor McGovern 25 $2,540,000 $220,527 $0 $0 $2,760,527
Kelvin Joseph 23 $1,013,689 $754,757 $0 $1,013,689 $1,768,446
Trevon Diggs 24 $1,184,628 $539,256 $0 $0 $1,723,884
Trysten Hill 24 $1,160,208 $391,945 $0 $0 $1,552,153
Neville Gallimore 25 $1,035,494 $240,989 $0 $0 $1,276,483
Osa Odighizuwa 24 $891,191 $264,762 $0 $0 $1,155,953
Tony Pollard 25 $965,000 $167,582 $0 $0 $1,132,582
Chauncey Golston 24 $883,481 $233,925 $0 $0 $1,117,406
Nahshon Wright 24 $877,539 $210,154 $0 $0 $1,087,693
Tyler Biadasz 25 $895,000 $123,600 $0 $0 $1,018,600
Jabril Cox 24 $825,000 $192,812 $0 $0 $1,017,812
Donovan Wilson 27 $965,000 $31,960 $0 $0 $996,960
Terence Steele 25 $895,000 $3,334 $0 $0 $898,334
Simi Fehoko 25 $825,000 $60,038 $0 $0 $885,038
Quinton Bohanna 23 $825,000 $47,119 $0 $0 $872,119
Israel Mukuamu 23 $825,000 $32,676 $0 $0 $857,676
Matt Farniok 25 $825,000 $25,675 $0 $0 $850,675
Josh Ball 24 $705,000 $124,836 $0 $0 $829,836
Rico Dowdle 24 $825,000 $3,334 $0 $0 $828,334
Cooper Rush 29 $1,035,000 $0 $0 $0 $845,278
$87,003,778 $70,124,266 $3,816,176 $44,419,681 $159,681,521
Name Dead Money
Jaylon Smith $6,800,000
Amari Cooper $6,000,000
La'el Collins $4,934,029
Blake Jarwin $2,000,000
Keanu Neal $2,000,000
C.J. Goodwin $400,000
Reggie Robinson $364,636
Greg Zuerlein $333,334
Jeremy Sprinkle $270,278
Juanyeh Thomas $155,000
Jake McQuaide $152,500
Carlos Watkins $152,500
Alec Lindstrom $143,333
John Ridgeway $138,971
Bradlee Anae $118,886
Malik Davis $103,333
Dontario Drummond $103,333
James Empey $103,333
Dennis Houston $80,000
Cooper Rush $77,400
Markaviest Bryant $76,666
Ty Fryfogle $76,666
Quandre Mosely $76,666
Jaquarii Roberson $76,666
Aaron Shampklin $76,666
Brett Maher $73,511
Isaac Taylor -Stuart $66,666
Storey Jackson $61,666
Jason Peters $59,700
La’Kendrick Van Zandt $55,000
Sean McKeon $53,722
Will Grier $53,611
Jonathan Garibay $51,666
Mika Tafua $51,666
Ben DiNucci $47,574
Total $25,388,978