Header Banner

Philadelphia Eagles Cap Space

2022 Eagles Cap Space and Player Contracts

2022 Summary

Type Cap
2022 Salary Cap $223,575,000
Active Roster $147,453,763
IR / PUP / NFI $3,985,109.00
Dead Money $60,672,402
Practice Squad $3,495,800.00
Total Cap Liabilities $215,607,074
Cap Space $7,967,926

Active Roster

Name Year Age Base Salary Gtd. Bonus (Prorated) Other Bonuses Gtd. Salary Cap Charge
Javon Hargrave 2022 29 $12,750,000 $4,802,000 $0 $17,802,000
Lane Johnson 2022 32 $1,120,000 $9,788,998 $1,120,000 $11,059,000
Fletcher Cox 2022 32 $1,500,000 $2,500,000 $1,500,000 $4,000,000
Darius Slay 2022 31 $1,120,000 $8,511,000 $0 $9,731,000
Brandon Graham 2022 34 $1,150,000 $8,163,000 $0 $9,413,000
Isaac Seumalo 2022 29 $1,035,000 $2,941,000 $0 $3,976,000
Jason Kelce 2022 35 $1,120,000 $5,525,000 $0 $8,045,000
A.J. Brown 2022 25 $986,000 $4,694,894 $986,000 $5,680,894
Jake Elliott 2022 27 $1,035,000 $1,629,000 $0 $2,914,000
DeVonta Smith 2022 24 $825,000 $3,002,071 $1,575,518 $4,577,589
Jordan Mailata 2022 25 $965,000 $3,407,000 $965,000 $4,372,000
Andre Dillard 2022 27 $2,182,038 $1,754,384 $2,182,038 $3,936,422
Haason Reddick 2022 28 $1,035,000 $2,843,000 $1,035,000 $3,878,000
Dallas Goedert 2022 27 $1,035,000 $2,686,732 $1,035,000 $3,721,732
Josh Sweat 2022 25 $1,035,000 $2,593,000 $1,035,000 $3,628,000
Jordan Davis 2022 22 $705,000 $2,387,596 $0 $3,092,596
Derek Barnett 2022 26 $1,035,000 $693,000 $2,035,000 $2,669,176
Avonte Maddox 2022 26 $1,035,000 $1,505,266 $1,035,000 $2,540,266
Gardner Minshew 2022 26 $2,540,000 $0 $0 $2,540,000
James Bradberry 2022 29 $1,035,000 $1,243,000 $1,035,000 $2,278,000
Landon Dickerson 2022 24 $1,053,485 $913,940 $1,053,485 $1,967,425
Boston Scott 2022 27 $1,550,000 $200,000 $800,000 $1,750,000
Miles Sanders 2022 25 $1,225,941 $479,587 $0 $1,705,528
Jalen Hurts 2022 24 $1,082,744 $485,486 $0 $1,643,230
Zach Pascal 2022 28 $1,035,000 $465,000 $0 $1,500,000
Kyzir White 2022 26 $1,035,000 $293,000 $1,035,000 $1,828,000
T.J. Edwards 2022 26 $965,000 $237,000 $965,000 $1,202,000
Milton Williams 2022 23 $892,281 $269,124 $0 $1,161,405
Rick Lovato 2022 30 $1,035,000 $0 $0 $1,085,000
K'Von Wallace 2022 25 $895,000 $176,528 $0 $1,071,528
Jack Driscoll 2022 25 $895,000 $123,600 $0 $1,018,600
Zech McPhearson 2022 24 $825,000 $182,414 $0 $1,007,414
Marcus Epps 2022 26 $965,000 $0 $0 $965,000
Sua Opeta 2022 26 $965,000 $0 $0 $965,000
Cam Jurgens 2022 22 $705,000 $550,000 $0 $1,255,000
Nakobe Dean 2022 22 $705,000 $241,298 $0 $946,298
Shaun Bradley 2022 25 $895,000 $42,855 $0 $937,855
Quez Watkins 2022 24 $895,000 $42,415 $0 $937,415
Kenneth Gainwell 2022 23 $825,000 $83,881 $0 $908,881
Josiah Scott 2022 23 $895,000 $0 $0 $895,000
Marlon Tuipulotu 2022 23 $825,000 $48,978 $0 $873,978
Tarron Jackson 2022 24 $825,000 $47,439 $0 $872,439
Arryn Siposs 2022 30 $825,000 $8,333 $0 $858,333
Patrick Johnson 2022 24 $825,000 $26,468 $0 $851,468
Ian Book 2022 24 $825,000 $0 $0 $825,000
2022 25 $2,540,000 $0 $0 $2,540,000
Trey Sermon 2022 23 $881,497 $0 $0 $881,497
Jack Stoll 2022 24 $825,000 $7,500 $0 $832,500
Kyron Johnson 2022 24 $705,000 $52,482 $0 $757,482
Grant Calcaterra 2022 24 $705,000 $43,536 $0 $748,536
Josh Jobe 2022 24 $705,000 $3,333 $0 $708,333
Josh Sills 2022 24 $705,000 $3,333 $0 $708,333
Reed Blankenship 2022 23 $705,000.00 $1,166.00 $0 $706,166
Robert Quinn 2022 32 $1,120,000 $0 $0 $684,444
Total $67,598,986 $75,698,637 $19,392,041 $147,453,763

Dead Money

Name Dead Money
Fletcher Cox $12,826,820
Malik Jackson $9,033,000
Derek Barnett $7,248,800
Brandon Brooks $5,939,237
Alshon Jeffery $5,435,706
Zach Ertz $3,548,000
Anthony Harris $3,408,000
Rodney McLeod $2,140,000
Joe Flacco $1,940,000
Jalen Reagor $1,802,850
Eric Wilson $1,372,000
Steven Nelson $1,208,000
Ryan Kerrigan $1,140,000
Jaquiski Tartt $500,000
J.J. Arcega-Whiteside $405,222
Rick Lovato $375,000
Carson Strong $306,666
Kennedy Brooks $233,333
Mario Goodrich $210,333
Noah Togiai $208,332
Davion Taylor $208,074
Jared Mayden $163,056
John Hightower $155,026
Jarrid Williams $138,333
Britain Covey $131,250
Josh Blackwell $129,166
William Dunkle $103,333
JaCoby Stevens $98,031
Mac McCain $80,000
Le'Raven Clark $62,500
Kayode Awosika $57,334
Andre Chachere $25,000
Renell Wren $25,000
Jack Anderson $15,000
$60,672,402

Injured Reserve

Name Cap Hit Reason
Derek Barnett $2,669,176 Injured Reserve (IR)
Brett Toth $605,000 Physically Unable to Perform (PUP)
Tyree Jackson $467,600 Physically Unable to Perform (PUP)
Noah Elliss $243,333 Non-Football Injury (NFI)
Total $3,985,109

Eagles Practice Squad

Name Cap Hit
Le'Raven Clark $358,200.00
Cameron Tom $317,700.00
Deon Cain $277,200.00
Auden Tate $277,200.00
Devon Allen $207,000.00
Kennedy Brooks $207,000.00
Andre Chachere $207,000.00
Christian Elliss $207,000.00
Mario Goodrich $207,000.00
Dalton Keene $207,000.00
Mac McCain $207,000.00
Davion Taylor $207,000.00
Noah Togiai $207,000.00
Marvin Wilson $207,000.00
Jarrid Williams $195,500.00
$3,495,800.00