Patriots News
-
Patriots draft grade. An analysis of their 2021 draft class
The Patriots came into this Draft... -
Review of Mel Kiper’s 2021 Patriots mock draft 4.0
Mel Kiper’s Patriots mock draft 4.0,... -
2021 Patriots mock draft 3.0
There has never been more pre-draft... -
2021 New England Patriots Mock Draft 2.0
It’s been a unique offseason for... -
Our review of Todd McShay’s 2021 Patriots mock draft 4.0
Quite a bit has changed between... -
2021 New England Patriots Mock Draft 1.0
What a difference a few weeks...
Featured News
New England Patriots’ Cap Space
Name | Year | Age | Base Salary | Gtd. Bonus (Pro.) | Other Bonuses | Gtd. Salary | Cap Charge |
---|---|---|---|---|---|---|---|
Adrian Phillips | 2022 | 30 | $1,120,000 | $1,187,500 | $850,000 | $1,120,000 | $3,187,500 |
Josh Uche | 2022 | 24 | $1,099,940 | $369,879 | $0 | $1,469,819 | |
David Andrews | 2022 | 30 | $4,000,000 | $375,000 | $1,000,000 | $4,000,000 | $6,375,000 |
Brian Hoyer | 2022 | 37 | $1,120,000 | $240,000 | $400,000 | $1,120,000 | $1,760,000 |
William Sherman | 2022 | 23 | $705,000 | $705,000 | |||
Myles Bryant | 2022 | 24 | $895,000 | $895,000 | |||
Terrance Mitchell | 2022 | 30 | $1,210,000 | $200,000 | $340,000 | $150,000 | $1,690,000 |
Damien Harris | 2022 | 25 | $965,000 | $221,534 | $1,186,534 | ||
Jahlani Tavai | 2022 | 26 | $965,000 | $25,000 | $180,000 | $1,220,000 | |
James Ferentz | 2022 | 33 | $1,035,000 | $40,000 | $100,000 | $935,000 | |
Matt Judon | 2022 | 30 | $11,000,000 | $4,500,000 | $1,000,000 | $11,000,000 | $16,500,000 |
Bill Murray | 2022 | 25 | $705,000 | $705,000 | |||
Devine Ozigbo | 2022 | 26 | $965,000 | $10,000 | $990,000 | ||
Matt Slater | 2022 | 37 | $2,470,000 | $152,500 | $2,470,000 | $1,272,500 | |
2022 | 24 | $825,000 | $187,265 | $1,012,265 | |||
Jakobi Meyers | 2022 | 26 | $3,986,000 | $3,986,000 | |||
Jakob Johnson | 2022 | 28 | $965,000 | $200,000 | $170,000 | $1,500,000 | |
Jonnu Smith | 2022 | 27 | $9,000,000 | $3,750,000 | $1,000,000 | $9,000,000 | $13,691,176 |
Yasir Durant | 2022 | 24 | $895,000 | $895,000 | |||
Malcolm Perry | 2022 | 25 | $825,000 | $55,000 | $880,000 | ||
Arlington Hambright | 2022 | 26 | $825,000 | $825,000 | |||
Nelson Agholor | 2022 | 29 | $9,000,000 | $5,000,000 | $1,000,000 | $5,000,000 | $14,882,353 |
Cameron McGrone | 2022 | 22 | $705,000 | $60,038 | $765,038 | ||
Daniel Ekuale | 2022 | 28 | $965,000 | $75,000 | $85,000 | $1,110,000 | |
Mack Wilson | 2022 | 24 | $2,540,000 | $2,540,000 | |||
Joejuan Williams | 2022 | 25 | $1,398,636 | $709,846 | $0 | $2,108,482 | |
Ronnie Perkins | 2022 | 23 | $877,539 | $210,154 | $1,087,693 | ||
Mac Jones | 2022 | 24 | $1,368,470 | $2,173,880 | $1,368,470 | $3,542,350 | |
Dalton Keene | 2022 | 23 | $965,000 | $208,073 | $1,173,073 | ||
Joshuah Bledsoe | 2022 | 24 | $705,000 | $50,087 | $755,087 | ||
Tre Nixon | 2022 | 24 | $705,000 | $705,000 | |||
Isaiah Wynn | 2022 | 27 | $10,413,000 | $0 | $10,413,000 | $10,413,000 | |
Justin Herron | 2022 | 27 | $895,000 | $43,117 | $938,117 | ||
Devin Asiasi | 2022 | 25 | $1,007,000 | $223,240 | $1,203,240 | ||
Quinn Nordin | 2022 | 24 | $705,000 | $705,000 | |||
J.J. Taylor | 2022 | 24 | $895,000 | $895,000 | |||
Jalen Mills | 2022 | 28 | $4,500,000 | $625,000 | $1,000,000 | $3,500,000 | $6,066,176 |
Jonathan Jones | 2022 | 29 | $5,400,000 | $2,018,750 | $800,000 | $0 | $7,701,103 |
Harvey Langi | 2022 | 30 | $1,035,000 | $75,000 | $42,500 | $1,020,000 | |
Joe Cardona | 2022 | 30 | $1,120,000 | $130,000 | $80,000 | $0 | $1,330,000 |
Davon Godchaux | 2022 | 28 | $6,500,000 | $2,750,000 | $1,000,000 | $2,500,000 | $10,250,000 |
Lawrence Guy | 2022 | 32 | $2,000,000 | $250,000 | $1,000,000 | $0 | $4,500,000 |
Kendrick Bourne | 2022 | 27 | $3,500,000 | $1,416,666 | $750,000 | $0 | $6,416,666 |
Devin McCourty | 2022 | 35 | $1,250,000 | $3,500,000 | $1,000,000 | $5,750,000 | |
Terez Hall | 2022 | 26 | $825,000 | $825,000 | |||
Yodny Cajuste | 2022 | 26 | $825,000 | $205,545 | $1,030,545 | ||
Deatrich Wise | 2022 | 28 | $4,000,000 | $1,250,000 | $1,000,000 | $0 | $6,191,176 |
Henry Anderson | 2022 | 31 | $2,500,000 | $1,000,000 | $750,000 | $0 | $3,676,471 |
Christian Barmore | 2022 | 23 | $1,047,376 | $889,503 | $1,047,376 | $1,936,879 | |
Byron Cowart | 2022 | 26 | $965,000 | $75,149 | $1,040,149 | ||
Drew Desjarlais | 2022 | 25 | $705,000 | $1,666 | $60,000 | $706,666 | |
Raekwon McMillan | 2022 | 26 | $965,000 | $0 | $180,000 | $100,000 | $1,055,000 |
Kristian Wilkerson | 2022 | 25 | $825,000 | $835,000 | |||
Nick Folk | 2022 | 38 | $1,120,000 | $535,000 | $510,000 | $1,120,000 | $2,165,000 |
Cody Davis | 2022 | 33 | $1,400,000 | $500,000 | $400,000 | $0 | $2,300,000 |
James White | 2022 | 30 | $1,160,000 | $1,190,000 | $500,000 | $1,520,000 | |
N'Keal Harry | 2022 | 25 | $1,872,048 | $1,341,063 | $673,937 | $3,213,111 | |
Jarrett Stidham | 2022 | 26 | $965,000 | $159,028 | $1,124,028 | ||
Anfernee Jennings | 2022 | 25 | $1,007,400 | $225,795 | $1,233,195 | ||
Hunter Henry | 2022 | 28 | $9,000,000 | $5,000,000 | $1,000,000 | $9,000,000 | $15,000,000 |
Jake Bailey | 2022 | 25 | $3,986,000 | $72,520 | $4,058,520 | ||
Justin Bethel | 2022 | 32 | $1,300,000 | $333,333 | $400,000 | $550,000 | $2,033,333 |
Michael Onwenu | 2022 | 25 | $895,000 | $50,617 | $945,617 | ||
Shaun Wade | 2022 | 24 | $825,000 | $825,000 | |||
Kyle Dugger | 2022 | 26 | $1,367,446 | $904,891 | $341,862 | $2,272,337 |
Latest news
New England PatriotsPatriots Trades

Top 5 Trade Destinations for Stephon Gilmore
What Could the Patriots Get in Return for Stephon Gilmore? How did we get into this position? After the official press release announced the...
New England PatriotsPatriots Free AgentsPatriots Trades

Top 5 Offseason Moves for the Patriots
Top 5 Moves to Help the Patriots Reclaim the Top Spot in the AFC East in 2021...
DRAFT
NFL Mock Drafts

CAPOLOGY DEPARTMENT’S 2021 NFL MOCK DRAFT 3.0
1. Jacksonville Jaguars – QB Trevor Lawrence (Clemson) This has been the consensus pick all along, however, recent comments regarding Lawrence’s competitiveness are a bit alarming. You never want to...

New England PatriotsPatriots Draft
Patriots draft grade. An analysis of their 2021 draft class
The Patriots came into this Draft needing to hit on their early round picks, they bounced...

New England PatriotsPatriots Mock Draft
Review of Mel Kiper’s 2021 Patriots mock draft 4.0
Mel Kiper’s Patriots mock draft 4.0, is one filled with a big-time trade for Bill Belichick...

New England PatriotsPatriots Mock Draft
2021 Patriots mock draft 3.0
There has never been more pre-draft buzz surrounding the New England Patriots than there is this...