Header Banner

Tre’Davious White Contract

Tre’Davious White Contract and Cap Number

Tre’Davious White’s contract will count for $16,403,765 against the Buffalo Bills’ cap space in 2022.

NameYearAgeBase SalaryGtd. Bonus (Pro.)Other BonusesGtd. SalaryCap ChargeDead Money Charge
Tre'Davious White202025$8,250,000 $3,469,791 $0.00 $8,250,000 $11,719,791
202126$990,000 $5,492,000 $300,000.00 $990,000 $6,782,000
202227$9,950,000 $5,492,000 $1,050,000.00 $4,975,000 $16,403,765 $24,843,000
202328$8,600,000 $5,492,000 $1,550,000.00 $0 $15,642,000 $14,376,000
202429$8,350,000 $5,492,000 $2,050,000.00 $0 $15,892,000 $8,884,000
202530$10,485,093 $3,392,000 $2,050,000.00 $0 $16,287,093 $3,392,000
Total